Stats
Chicago Bandits - Stats
Batting Stats
| Player | P | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | DP | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses, M | P | .500 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Patton, A | IF | .343 | 44 | 143 | 23 | 49 | 5 | 1 | 0 | 16 | 16 | 1 | 15 | 0 | 4 | 13 | 3 | 1 | 1 |
| Williams, A | OF | .300 | 39 | 100 | 12 | 30 | 4 | 1 | 1 | 11 | 15 | 1 | 23 | 1 | 2 | 2 | 2 | 0 | 1 |
| Wiggins, M | OF | .299 | 43 | 137 | 38 | 41 | 6 | 0 | 12 | 29 | 21 | 6 | 23 | 2 | 0 | 4 | 2 | 0 | 0 |
| Butler, K | C | .287 | 39 | 101 | 17 | 29 | 4 | 1 | 7 | 31 | 17 | 4 | 32 | 2 | 0 | 0 | 0 | 4 | 2 |
| Goler, A | 1B | .286 | 44 | 133 | 19 | 38 | 13 | 1 | 7 | 28 | 24 | 3 | 21 | 1 | 0 | 1 | 1 | 1 | 1 |
| Galindo, V | IF | .260 | 40 | 123 | 25 | 32 | 0 | 3 | 0 | 7 | 5 | 1 | 16 | 1 | 4 | 5 | 1 | 0 | 7 |
| Williams, T | SS | .250 | 43 | 124 | 24 | 31 | 3 | 1 | 3 | 15 | 17 | 2 | 18 | 2 | 4 | 6 | 4 | 2 | 11 |
| Doepking, S | C | .229 | 30 | 70 | 7 | 16 | 3 | 0 | 3 | 13 | 8 | 2 | 18 | 2 | 4 | 0 | 0 | 1 | 0 |
| Taylor, R | OF | .200 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Larsen, W | IF | .193 | 22 | 57 | 2 | 11 | 3 | 1 | 0 | 2 | 2 | 0 | 17 | 0 | 2 | 1 | 2 | 0 | 1 |
| Cervantes, B | IF | .160 | 31 | 50 | 9 | 8 | 3 | 0 | 2 | 7 | 3 | 3 | 20 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nemitz, N | P | .146 | 17 | 41 | 1 | 6 | 1 | 0 | 1 | 4 | 2 | 1 | 14 | 0 | 0 | 0 | 2 | 1 | 0 |
| Galindo, E | RF | .133 | 29 | 15 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zymkowitz, D | 2B | .125 | 31 | 48 | 8 | 6 | 0 | 0 | 0 | 4 | 3 | 0 | 9 | 2 | 3 | 1 | 2 | 1 | 0 |
| Monka, A | 1B | .107 | 21 | 28 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grim, J | C | .077 | 13 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| x Denny-White, M | P | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, C | P | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbott, M | P | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | .256 | 44 | 1192 | 199 | 305 | 46 | 9 | 36 | 169 | 140 | 26 | 257 | 13 | 24 | 34 | 21 | 11 | 27 |
